TRANSPARENT PRICING & FEES
Start getting the returns you deserve today!
| Blank | Full Service Property Management |
|---|---|
| Monthly Management Fee | 10% of Rent Collected |
| Leasing Fee | ½ 1st Month’s Rent |
| Enhanced Marketing | Covered in Management Fee |
| Tenant Screening | Covered by Leasing Fee |
| Account Setup Fee | Covered in Management Fee |
| Rent Collection | Covered in Management Fee |
| Move-in Inspection | Covered by Leasing Fee |
| Owner Portal Access | Covered in Management Fee |
| Monthly Owner Statement | Covered in Management Fee |
| ACH Owner Payment | Covered in Management Fee |
| City Code Compliance | Covered in Management Fee |
| Monthly house cleaning/monitoring | Covered in Management Fee |
| Exterior Drive-by Inspection | $50 per property |
| Annual Walk-through Inspection | Price may vary depending on severity of inspection requested |
| Home Maintenance Support | If repairs are required they will be invoiced separately. |
| Move-out Inspection | Covered in Management Fee |
| SD Disposition | N/A |
| Lease Renewal | $250 if we need to hire someone (Waived if office staff can renew) |
| Eviction Assistance | Separate Fees for Eviction (Subject to our Attorney Fees) |
| Utility Management | We do not manage utilities. If property is vacant, utilities are put in the owners name |
| 1099/EOY Statement | Covered in Management Fee |
| Cancellation Fee | $100 |
| Blank | Get Started |

